8KVA Dyness Hybrid Inverter (Single Phase) + 5.12kWh Dyness Lithium Ion Battery DL5.0 1C
The DYNE 5.0/6.0/8.0L-1P-A series is designed for residential hybrid systems. The inverter can work with Dyness low-voltage lithium-ion battery DL5.0X/DL5.0C/ Powerbox Pro to maximize self-consumption and provide backup power if the grid fails and there is not enough PV power to cover load demand.
| Battery Type | LiFePO4 |
| Nominal Battery Energy | 5.12 kWh |
| Nominal Capacity | 100Ah |
| Nominal Voltage | 51.2V |
| Operating Voltage | 44.8 ~ 57.6V |
| Recomended Charge & Discharge C Rate | 0.5C |
| Maximum Discharge C rate | 1C |
| Recommended Charge/Discharge Current | 50A |
| Max Continous Charge Current | 75A |
| Max Continous Discharge Current | 100A |
| Peak Power Charge/Discharge Current | 110A (15s) |
| Depth of Discharge (DOD) | 90% |
| Net Weight | 54 kg |
| Dimension[W*D*H] | 558*545*150 mm |
| Charging Temp. Range | 0~55℃ |
| Discharging Temp. Range | -20~55℃ |
| Communication | CAN/RS485/RS232 |
| Cycle Life[1] | ≥6000 Cycles |
| Protection Level | lP20 |
| Expansion | up to 50 units in parallel |
| Pros | Can be used in both off-grid and hybrid setups, compact design |
| Certification & Safety Standard | UN38.3/CE-EMC/IEC62619/CEI-021 all undergoing |
[1]Test conditions: 0.2C Charging/Discharging, @25℃, 95% DOD
10-Year Manufacturer Warranty
Installation must be done by a registered wireman or master electrician
A valid Certificate of Compliance (COC) must be issued
The system must comply with SANS 10142 regulations
Warranty claims will be rejected if installation is non-compliant or lacks proof


Good Day / Goeie Dag,
Please let us know how we can help you
